Maintenance, Heat, Electricity, Water, Cable TV
$658.52 MonthlyIdeal for investors, first-time buyers, or those looking for a convenient downtown lifestyle. This well-located apartment is surrounded by an excellent selection of restaurants, entertainment, and nightlife, while major transit routes and everyday amenities are just steps away. The unit features bright, open-concept living and dining area. Sun filled windows fill the space with natural light. One exclusive parking space is included. Condo fees cover heat, hydro, air conditioning, water, cable and internet. Residents also enjoy a range of amenities, including secure entry, a year-round indoor pool, sauna, party room, fitness room, and an on-site convenience store. A fantastic opportunity to own a comfortable, low-maintenance condo in a highly convenient downtown location. (id:56248)
| MLS® Number | X13712088 |
| Property Type | Single Family |
| Community Name | East K |
| Community Features | Pets Allowed With Restrictions |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Da2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.78 m | 2.82 m | 4.78 m x 2.82 m |
| Flat | Bedroom | 5.77 m | 2.72 m | 5.77 m x 2.72 m |
| Flat | Dining Room | 2.82 m | 2.11 m | 2.82 m x 2.11 m |
| Main Level | Kitchen | 2.21 m | 2.87 m | 2.21 m x 2.87 m |
https://www.realtor.ca/real-estate/30197111/2205-389-dundas-street-london-east-east-k-east-k