Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$776 MonthlyWelcome to 51 Baffin Court, Unit 220 - A Well-Maintained And Functional 1 Bedroom + Den Suite In A Quiet, Established Community In Richmond Hill. This Bright And Spacious Unit Offers A Thoughtful Layout Featuring An Open-Concept Living And Dining Area With Walk-Out To A Private Balcony - Perfect For Relaxing Or Entertaining.The Generous Primary Bedroom Provides Ample Closet Space, While The Versatile Den Is Ideal For A Home Office, Guest Space, Or Additional Storage. The Kitchen Offers Plenty Of Cabinetry And Prep Space, Seamlessly Connecting To The Main Living Area.Enjoy The Convenience Of 1 Underground Parking Space And 1 Locker For Added Storage. Maintenance Fees Include All Utilities - Heat, Hydro, And Water - Offering Exceptional Value And Predictable Monthly Costs.Located In A Well-Managed Building Close To Parks, Shopping, Transit, And Major Highways, This Is An Ideal Opportunity For First-Time Buyers, Downsizers, Or Investors Looking For A Turnkey Property In A Prime Richmond Hill Location. (id:56248)
| MLS® Number | N12922864 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Recreation Centre, Exercise Centre, Storage - Locker |
| Appliances | All, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.97 m | 3.25 m | 5.97 m x 3.25 m |
| Ground Level | Dining Room | 2.65 m | 2.51 m | 2.65 m x 2.51 m |
| Ground Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Ground Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Ground Level | Den | 2.95 m | 2.36 m | 2.95 m x 2.36 m |
https://www.realtor.ca/real-estate/29518496/220-51-baffin-court-richmond-hill-langstaff-langstaff