Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,686.95 MonthlyWelcome to Suite 2108! Modern living elevated to new levels! By far the most amazing custom renovation of a 2-Bedroom at this iconic landmark, Grand Harbour! An entirely new design & Floor plan that totally revitalizes this stunning space. Suite 2108 is a sublime condominium residence, with 1268 square feet of luxury living space, 2 - bedrooms, 2 luxurious baths and enchanting southern and panoramic views of the lake, marina and city skyline. This spectacular residence has been thoughtfully recreated and transformed using the fines materials, refined finishes, one-of-a-kind details and quality craftsmanship. Another Bonus: The suite is completely drenched in natural light from morning to night! Incredible amenities for a truly resort style lifestyle! All inclusive condo fees, including landline phone, cable TV & internet. 2 parking spots and an oversized locker. BBQ's Permitted. Please Note: Virtually Staged Photos. (id:56248)
| MLS® Number | W14181570 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View, City View, Lake View, View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dryer, Hood Fan, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System, Smoke Detectors |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Flat | Kitchen | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Flat | Primary Bedroom | 3.35 m | 4.34 m | 3.35 m x 4.34 m |
| Flat | Bedroom 2 | 3.04 m | 4.11 m | 3.04 m x 4.11 m |
https://www.realtor.ca/real-estate/30514226/2108-2285-lake-shore-boulevard-w-toronto-mimico-mimico