Charming and meticulously maintained, this inviting bungalow is ready to welcome you home. The enclosed front porch offers a bright, airy space to enjoy year-round, perfect for morning coffee or relaxing with a book. Inside, chic design and original hardwood floors flow seamlessly through the living, dining, and bedroom areas, creating a warm and cohesive feel. The bright and functional kitchen features newer appliances, a convenient peninsula with seating, and direct access to the backyard - ideal for effortless BBQs and outdoor enjoyment. Downstairs, the finished basement provides a comfortable rec room, a laundry area with a washer, dryer, and sink, plus ample storage with the potential to expand the living space as needed. Out back, there is a deck which overlooks the yard with a garden shed and parking for two cars (carport included). Located just minutes from shopping, public transit, and the QEW, this move-in-ready home offers style, comfort, and convenience - all in one perfect package. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12026024 |
Property Type | Single Family |
Community Name | 451 - Downtown |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 92 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 92 Ft |
Size Total Text | 30 X 92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.28 m | 2.95 m | 4.28 m x 2.95 m |
Basement | Laundry Room | 2.71 m | 2.78 m | 2.71 m x 2.78 m |
Main Level | Mud Room | 1.7 m | 4.85 m | 1.7 m x 4.85 m |
Main Level | Living Room | 6.14 m | 3.39 m | 6.14 m x 3.39 m |
Main Level | Kitchen | 3.28 m | 3.39 m | 3.28 m x 3.39 m |
Main Level | Bedroom | 2.87 m | 2.85 m | 2.87 m x 2.85 m |
Main Level | Bedroom | 2.93 m | 2.27 m | 2.93 m x 2.27 m |
Main Level | Bathroom | 1.62 m | 2.85 m | 1.62 m x 2.85 m |
https://www.realtor.ca/real-estate/28039117/21-jones-street-st-catharines-451-downtown-451-downtown