Welcome home to this lovely two storey 3 bedroom Semi Detached home with private driveway and fenced yard. Located on a quiet street, minutes to the Lakeside Park beach, sports complex, all amenities and the QEW. and in a great , family friendly neighborhood. Many upgrades throughout. (Bathroom reno 2025, Main floor paint 2024, Front exterior siding 2023, 3 Windows in rear of house 2022 , Kitchen backsplash 2025, Electrical breaker panel 2025, Zebra blinds, security system). Enter the foyer on the Main level into a large and welcoming living room. Continue to the spacious dining room with patio door access to the rear yard. This level also boasts an updated kitchen . Second level features: 3 generously sized bedrooms and renovated 4 piece bath room. Basement features a large recreation room and laundry/storage room. Spacious and private rear yard with patio gazebo and large garden shed. Nothing left to do except move in and enjoy! (id:56248)
2:00 am
Ends at:4:00 pm
| MLS® Number | 40808768 |
| Property Type | Single Family |
| Amenities Near By | Beach, Park, Playground, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Beach, Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 28 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'4'' x 5'1'' | ||
| Second Level | Bedroom | 10'3'' x 8'3'' | ||
| Second Level | Bedroom | 13'8'' x 8'0'' | ||
| Second Level | Primary Bedroom | 14'11'' x 9'9'' | ||
| Basement | Laundry Room | 16'5'' x 13'10'' | ||
| Basement | Recreation Room | 16'5'' x 13'6'' | ||
| Main Level | Kitchen | 10'3'' x 8'0'' | ||
| Main Level | Dining Room | 10'11'' x 8'4'' | ||
| Main Level | Living Room | 16'9'' x 16'5'' |
https://www.realtor.ca/real-estate/29490863/21-greystone-crescent-st-catharines