Maintenance, Insurance, Parking, Landscaping, Water
$698.85 MonthlyThis beautifully maintained condo townhouse offers over 1,700 sq. ft. of total finished living space. The area is known for its mature trees, family-friendly atmosphere, and excellent amenities. Inside you will find a spacious living room and formal dining area with hardwood floors, perfect for relaxing or entertaining. The updated kitchen features stainless steel appliances, ample counter space, and ceramic flooring.Upstairs, the primary bedroom boasts a large closet, and privilege to the 3-piece ensuite. While two additional bedrooms offer a spacious for family, guests, office or workout space. The finished basement includes a cozy family room, a laundry area, large storage room and walk out patio doors to the large terraced back yard . With recent updates like a high-efficiency furnace (2017), central air conditioning (2017), Kitchen (2016) and 2 dedicated parking spots in the owners covered underground, this home combines comfort and convenience in a prime location close to Shopping, Highway access, parks, Golf and more. (id:56248)
MLS® Number | 40714705 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,738 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'0'' x 8'0'' | ||
Second Level | Bedroom | 10'0'' x 9'9'' | ||
Second Level | Bedroom | 12'5'' x 9'0'' | ||
Second Level | Primary Bedroom | 16'10'' x 12'7'' | ||
Basement | Storage | 6'10'' x 5'8'' | ||
Basement | Laundry Room | 19'5'' x 10'5'' | ||
Basement | Recreation Room | 19'4'' x 19'4'' | ||
Main Level | 2pc Bathroom | 6'0'' x 3'11'' | ||
Main Level | Dining Room | 9'11'' x 9'8'' | ||
Main Level | Living Room | 19'5'' x 12'1'' | ||
Main Level | Kitchen | 9'11'' x 9'10'' |
https://www.realtor.ca/real-estate/28141303/2050-upper-middle-road-unit-81-burlington