Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$787.52 MonthlyWake Up To Breathtaking Views Of The Lake! Welcome To California Condos At 165 Legion Road In The Heart Of Mimico. This Bright And Beautifully Updated 1 Bedroom, 1 Bathroom Suite Offers 635 Sq. Ft. Of Functional Living Space, With A Private Balcony With Stunning, Unobstructed Lake Views. A Spectacular Backdrop From Your Own Home. Inside, Enjoy 9-Ft Ceilings, New Flooring Throughout, And A Modern Kitchen Featuring Stainless Steel Appliances And A Ceiling Mounted Hood Fan. One Underground Parking Space Is Included. The Lifestyle Is Almost As Impressive As The View. California Condos Offers An Incredible Collection Of Resort Style Amenities, Including Indoor And Outdoor Pools, A Jacuzzi, Full Service Spa, Rooftop Gym, Yoga Studio, Library, BBQ Stations, And A Rooftop Party Room With The Best View Of The Lake. Step Outside And You're Minutes From The Lake, Parks, Shops, Restaurants, TTC Transit, And Major Highways. Wake Up To The Lake, Enjoy Amazing Amenities And Have Everything At Your Doorstep. What More Could You Ask For? (id:56248)
| MLS® Number | W13865768 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Den | 2.44 m | 2.37 m | 2.44 m x 2.37 m |
| Ground Level | Living Room | 7.02 m | 3.66 m | 7.02 m x 3.66 m |
| Ground Level | Dining Room | 7.02 m | 3.66 m | 7.02 m x 3.66 m |
| Ground Level | Kitchen | 7.02 m | 3.66 m | 7.02 m x 3.66 m |
| Ground Level | Bedroom | 3.96 m | 2.75 m | 3.96 m x 2.75 m |
https://www.realtor.ca/real-estate/30368926/2029-165-legion-road-n-toronto-mimico-mimico