Beautiful and spacious home located in the heart of Alderwood, just steps from Marie Curtis Park and West Beach. This open concept residence features custom-built cabinetry and a bright breakfast area overlooking a private backyard. The home offers 4+2 bedrooms and 4 bathrooms, including two walk in closets and a luxurious 6 piece ensuite in the primary suite. Additional highlights include a finished lower level with two bedrooms, a full bathroom, and a separate side entrance. Close proximity to Highways 427 and the QEW, Sherway Gardens, GO Transit, TTC, parks, schools, restaurants and lakefront-an exceptional location in South Etobicoke. (id:56248)
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13480262 |
| Property Type | Single Family |
| Neigbourhood | Alderwood |
| Community Name | Alderwood |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 158 Ft |
| Size Frontage | 39 Ft |
| Size Irregular | 39 X 158 Ft |
| Size Total Text | 39 X 158 Ft |
| Zoning Description | Residential Multiple Zone (rm) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.58 m | 4.58 m | 4.58 m x 4.58 m |
| Second Level | Bedroom 2 | 4.58 m | 3.07 m | 4.58 m x 3.07 m |
| Second Level | Bedroom 3 | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
| Second Level | Bedroom 4 | 3.99 m | 3.68 m | 3.99 m x 3.68 m |
| Basement | Bedroom 2 | 4.58 m | 3.35 m | 4.58 m x 3.35 m |
| Basement | Family Room | 9.78 m | 4.27 m | 9.78 m x 4.27 m |
| Basement | Bedroom | 4.58 m | 3.67 m | 4.58 m x 3.67 m |
| Main Level | Living Room | 8.25 m | 7.04 m | 8.25 m x 7.04 m |
| Main Level | Dining Room | 8.25 m | 7.04 m | 8.25 m x 7.04 m |
| Main Level | Kitchen | 8.25 m | 4.57 m | 8.25 m x 4.57 m |
| Main Level | Office | 3.06 m | 2.44 m | 3.06 m x 2.44 m |
https://www.realtor.ca/real-estate/29943327/171-beta-street-toronto-alderwood-alderwood