Maintenance, Common Area Maintenance, Parking
$374 MonthlyWelcome to this lovely condo townhouse nestled in the sought-after Dovercliffe Park/Old University area in Guelph. This inviting home offers a wonderful opportunity to enjoy a convenient lifestyle, just a short walk to Stone Road Mall, parks, transit, and all the everyday amenities you need. Featuring 3 spacious bedrooms and 3 bathrooms, this home offers plenty of room for family living, guests, or a home office. The finished basement includes a bedroom with a large egress window, professionally installed with a permit, adding both comfort and peace of mind. The current owners have lovingly updated the home with carpet-free flooring and refreshed light fixtures, creating a bright, clean, and welcoming feel throughout. Set in a quiet and established neighbourhood near Huron Creek, this home combines comfort, convenience, and charm in one desirable package. A fantastic place to call home in a location that truly has it all. (id:56248)
| MLS® Number | X13636510 |
| Property Type | Single Family |
| Community Name | Dovercliffe Park/Old University |
| Amenities Near By | Park, Schools, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Clubhouse |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Recreation Centre, Party Room, Visitor Parking |
| Appliances | Central Vacuum, Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Place Of Worship, Public Transit |