Stunning Near-New Detached Home In Prestigious Bram West, Perfectly Situated Near Hwy 401, 407, Transit, Shopping & Toronto Premium Outlets. This Spacious 4-Bedroom Home Features Extensive Builder Upgrades Including 9' Second-Floor Ceilings, Smooth Ceilings, Upgraded Kitchen Countertops, 36" Built-In Appliance Package, Drop-In Cooktop, Gas Line For Range & Dedicated15-Amp Circuit. Functional Main Floor Layout With Great Room, Dining Area, Breakfast Area, &Mudroom. Upper-Level Family Room/Loft Offers Flexible Space For A Home Office, Lounge Or Kids' Retreat. Primary Ensuite Features Double-Sink Vanity, Upgraded Mosaic Shower Base & Additional Tub Spout. Additional Highlights Include Upgraded Powder Room Tile, Enlarged Basement Windows, Make-Up Air Rough-In, Premium Exterior Colour Package, Pot Light Rough-In & Double Front Entry Doors With Sidelights And Transom. A Thoughtfully Designed Home With Modern Finishes In A Highly Sought-After Brampton Location. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13108444 |
| Property Type | Single Family |
| Community Name | Bram West |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Window Coverings |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft ,9 In |
| Size Frontage | 34 Ft ,9 In |
| Size Irregular | 34.8 X 103.8 Ft |
| Size Total Text | 34.8 X 103.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
| Second Level | Loft | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
| Second Level | Primary Bedroom | 18 m | 18 m | 18 m x 18 m |
| Second Level | Bedroom 2 | 11 m | 12 m | 11 m x 12 m |
| Second Level | Bedroom 3 | 11 m | 12 m | 11 m x 12 m |
| Second Level | Bedroom 4 | 12 m | 12 m | 12 m x 12 m |
| Main Level | Great Room | 4.9 m | 3.96 m | 4.9 m x 3.96 m |
| Main Level | Kitchen | 3.18 m | 3.68 m | 3.18 m x 3.68 m |
| Main Level | Eating Area | 4.39 m | 3.05 m | 4.39 m x 3.05 m |
| Main Level | Dining Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
| Main Level | Family Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
https://www.realtor.ca/real-estate/29729464/16-gladmary-drive-brampton-bram-west-bram-west