Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$951.05 MonthlyFirst Time Buyers Gem, 3 bedroom Townhouse, New Style Kitchen, Bathroom, High Quality Laminate Floors, Vinyl Windows, French Sliding Door to Balcony, Glass Front Door, Ceramics, Pot Lights, Stainless Steel Appliances. Steps to all Conveniences (Bus Stop, Stores, Schools, Recreation Facilities). NOTE: Unit is Located at the South/West Corner of the Complex. (id:56248)
| MLS® Number | W13030280 |
| Property Type | Single Family |
| Community Name | Applewood |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.8 m | 3.45 m | 3.8 m x 3.45 m |
| Second Level | Bedroom 2 | 3.24 m | 2.5 m | 3.24 m x 2.5 m |
| Second Level | Bedroom 3 | 3.59 m | 2.4 m | 3.59 m x 2.4 m |
| Main Level | Living Room | 4.24 m | 3.42 m | 4.24 m x 3.42 m |
| Main Level | Dining Room | 4.59 m | 2.7 m | 4.59 m x 2.7 m |
| Main Level | Kitchen | 3.6 m | 2.3 m | 3.6 m x 2.3 m |
https://www.realtor.ca/real-estate/29640529/158-1055-dundas-street-e-mississauga-applewood-applewood