Spectacular fully renovated residence taken down to the studs, offering a thoughtfully redesigned floor plan with timeless elegance and modern functionality. Set on a premium 75 x 150 south-facing lot, just steps to Oakville's top-rated schools. Striking exterior features new stucco, natural stone accents, oversized windows, and exceptional curb appeal. The open-concept interior boasts a grand living and dining area with soaring 13-ft ceilings and a wood-burning fireplace, flowing seamlessly into a custom chef's kitchen and family room. The kitchen features a massive centre island, custom hardwood cabinetry, Wolf gas range, Fisher & Paykel Fridge, and walkout to a sun-filled cedar deck. A year-round sunroom with full HVAC overlooks beautifully landscaped gardens, mature trees, ponds, and stone pathways. Upper level offers two luxurious primary suites, each with spa-inspired ensuites, heated floors, and walk-in closets. Designer finishes throughout include custom millwork, accent lighting, premium hardwood floors, California shutters, and high-end hardware. Finished lower level includes a nanny/in-law suite with in-floor heating, recreation space, and ample storage. Extensive upgrades include spray foam insulation, new electrical panel, sump pump, tankless hot water system, pot lights, built-in speakers, and luxury tile bathrooms. A truly one-of-a-kind home in one of Oakville's most prestigious neighbourhoods. (id:56248)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | W12876980 |
| Property Type | Single Family |
| Community Name | 1011 - MO Morrison |
| Features | Wooded Area, Level |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 150 Ft |
| Size Total Text | 75 X 150 Ft|under 1/2 Acre |
| Zoning Description | Rl2-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.83 m | 4.72 m | 4.83 m x 4.72 m |
| Second Level | Bedroom 2 | 3.81 m | 3.61 m | 3.81 m x 3.61 m |
| Second Level | Bedroom 3 | 3.91 m | 3.2 m | 3.91 m x 3.2 m |
| Basement | Recreational, Games Room | 8.38 m | 8.69 m | 8.38 m x 8.69 m |
| Basement | Exercise Room | 2.4 m | 2.5 m | 2.4 m x 2.5 m |
| Basement | Bedroom 4 | 4.12 m | 4.15 m | 4.12 m x 4.15 m |
| Main Level | Dining Room | 5.49 m | 4.52 m | 5.49 m x 4.52 m |
| Main Level | Kitchen | 4.8 m | 4.72 m | 4.8 m x 4.72 m |
| Main Level | Eating Area | 4.27 m | 2.26 m | 4.27 m x 2.26 m |
| Main Level | Family Room | 4.11 m | 3.66 m | 4.11 m x 3.66 m |
| Main Level | Sunroom | 4.27 m | 3.4 m | 4.27 m x 3.4 m |
https://www.realtor.ca/real-estate/29463737/1310-duncan-road-oakville-mo-morrison-1011-mo-morrison