Tucked away on a quiet court in the sought-after Birdland neighbourhood, this all-brick bungalow blends comfort, character, and outdoor living, just minutes from parks and schools.Inside, the renovated kitchen (2018) shines with granite countertops and a zero-waste R/O water filtration system with a direct hookup to the fridge. California shutters add a clean, timeless touch throughout, while central vac keeps everyday living effortless. Upgraded insulation, a new furnace and AC (2022), a new water softener (2025), and a sump pump (2019) round out the comfort and peace of mind.Step outside through the garden doors onto a raised deck complete with a gazebo - the ideal spot for morning coffee or evening entertaining. An outdoor fireplace sets the scene for cozy nights, and the fully fenced yard offers privacy and security for kids, pets, and gatherings.The showstopper: a heated saltwater pool, freshly maintained with a new pool cleaner (2024) and serviced by a dedicated pool shed with updated siding (2015) and a brand-new roof (2024) - resort-style living right in your own backyard.For the hobbyist or handyperson, the detached workshop is a rare find: fully insulated with a steel roof, wired for 220V power, heated by a wood stove, and topped with a loft for extra storage. Whether it's projects, tools, or toys, this space has room for it all.This Birdland gem offers quiet-court living without sacrificing convenience - a true pride-of-ownership property. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13555958 |
| Property Type | Single Family |
| Amenities Near By | Schools, Public Transit, Golf Nearby, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 7 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s), Deck, Shed, Workshop |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Schools, Public Transit, Golf Nearby, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 160 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 160 Ft |
| Size Total Text | 70 X 160 Ft|under 1/2 Acre |
| Zoning Description | Ra4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.15 m | 4.49 m | 4.15 m x 4.49 m |
| Basement | Bathroom | 2.28 m | 2.23 m | 2.28 m x 2.23 m |
| Main Level | Bedroom | 3.35 m | 3.54 m | 3.35 m x 3.54 m |
| Main Level | Bedroom | 3.03 m | 3.54 m | 3.03 m x 3.54 m |
| Main Level | Bedroom | 3.03 m | 3.53 m | 3.03 m x 3.53 m |
| Main Level | Bathroom | 2.35 m | 2.31 m | 2.35 m x 2.31 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30024901/13-bluebird-place-woolwich