Maintenance, Electricity, Cable TV, Heat, Common Area Maintenance, Water, Parking, Insurance
$1,371.25 MonthlyThe distinguished King Gardens residence presents this elegant corner 2-bedroom suite, showcasing a bright, open-concept design with a functional layout tailored for refined urban living.Perfectly positioned in the heart of Mississauga, residents enjoy seamless access to premier amenities including Trillium Health Partners, esteemed schools, parks, fine dining, and shopping. Effortless connectivity to Highways 403, QEW, and 401, as well as GO Transit and TTC, ensures exceptional convenience. Maintenance fees include heat, hydro, water, cable TV, internet, central air conditioning, building insurance, parking, and common elements (id:56248)
| MLS® Number | W12994230 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Ra4-11 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.48 m | 3.9 m | 3.48 m x 3.9 m |
| Main Level | Kitchen | 2.66 m | 3.46 m | 2.66 m x 3.46 m |
| Main Level | Dining Room | 2.59 m | 3.36 m | 2.59 m x 3.36 m |
| Main Level | Living Room | 6.3 m | 3.28 m | 6.3 m x 3.28 m |
| Main Level | Primary Bedroom | 2.99 m | 4 m | 2.99 m x 4 m |
https://www.realtor.ca/real-estate/29600053/1202-75-king-street-e-mississauga-cooksville-cooksville