Welcome to 1101 Mohawk Rd E, a lovingly cared-for 3-bedroom, 1-bathroom bungalow offering comfortable living in an exceptional Hamilton Mountain location. Set directly across from Mohawk Sports Park, home to Bernie Arbour Stadium, this is a location that puts recreation and an active lifestyle right outside your door. Just minutes away, the scenic Mountain Brow Walking Path offers beautiful trails leading toward Albion Falls, along with spectacular panoramic views overlooking the City of Hamilton—an incredible place to enjoy a morning walk, evening stroll or time outdoors. Inside, the home has been well maintained and offers the ease and accessibility of one-floor living, making it an excellent opportunity for first-time buyers, downsizers or investors. The spacious basement adds valuable flexibility and presents exciting potential for an in-law suite or additional living accommodation. With public transit, shopping, restaurants, schools, parks and everyday amenities all conveniently close by, this property offers the ideal blend of lifestyle, location and opportunity. Whether you’re looking for a comfortable home to enjoy today or a property with potential for tomorrow, 1101 Mohawk Rd E is one you won’t want to miss! (id:56248)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40864315 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit |
| Community Features | Quiet Area, Community Centre |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,556 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 101 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 35'8'' x 15'4'' | ||
| Basement | Den | 18'1'' x 13'5'' | ||
| Basement | Recreation Room | 17'2'' x 13'5'' | ||
| Main Level | Eat In Kitchen | 15'7'' x 12'3'' | ||
| Main Level | 4pc Bathroom | 8'4'' x 7'0'' | ||
| Main Level | Primary Bedroom | 12'7'' x 12'0'' | ||
| Main Level | Bedroom | 11'9'' x 9'0'' | ||
| Main Level | Bedroom | 8'8'' x 9'1'' | ||
| Main Level | Living Room | 15'8'' x 11'4'' |
https://www.realtor.ca/real-estate/30292267/1101-mohawk-road-e-hamilton