Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Cable TV, Parking
$1,596.39 MonthlyDundas View! View! View! Spectacular 1,384 Sq. Ft. Corner Suite With Breathtaking Wraparound Views Of The Lake, City Skyline, And Lush Green Space. This Bright 2-Bedroom, 2-Bathroom Condo Includes 2 Parking Spaces And A Locker. The Open-Concept Living And Dining Areas Are Surrounded By Expansive Windows, Filling The Home With Natural Light. The Modern Kitchen Features Stainless Steel Appliances, Ample Cabinetry, And Marble Floors. The Spacious Primary Suite Offers A Walk-In Closet And Private Ensuite. Enjoy Exceptional Amenities Including An Indoor Pool, Gym, Sauna, Party Room, Cinema, Guest Suite, Hobby Room, Car Wash, Bike Room, And More. Conveniently Located Near Shopping, Restaurants, Parks, Schools, And Transit. All Utilities, Cable TV, Internet, And Stunning Daily Sunrises Are Included! (id:56248)
1:00 pm
Ends at:3:00 pm
| MLS® Number | W13565180 |
| Property Type | Single Family |
| Community Name | Erindale |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Wooded Area |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Security System |
| Flooring Type | Hardwood, Marble |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.32 m | 3.35 m | 7.32 m x 3.35 m |
| Main Level | Dining Room | 5.1 m | 4.13 m | 5.1 m x 4.13 m |
| Main Level | Kitchen | 3.3 m | 2.57 m | 3.3 m x 2.57 m |
| Main Level | Primary Bedroom | 6.84 m | 3.36 m | 6.84 m x 3.36 m |
| Main Level | Bedroom 2 | 3.83 m | 3.22 m | 3.83 m x 3.22 m |
https://www.realtor.ca/real-estate/30035162/1006-880-dundas-street-w-mississauga-erindale-erindale