Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,014.69 MonthlyWelcome to this beautifully spacious 2+1 bedroom, 2 bathroom suite offering approximately 850 square feet of thoughtfully designed living space in the iconic 230 King Street East. Bright and tastefully updated, this open-concept layout features a generous living area with walk-out to a well-sized balcony-perfect for relaxing or entertaining. The gourmet kitchen is equipped with a breakfast bar, quartz countertops, and full-size stainless steel appliances, ideal for both everyday living and hosting. The versatile den can serve as a home office or guest space. Enjoy the convenience of 24-hour concierge service and a wide range of premium building amenities. Situated in a prime downtown location, just steps to St. Lawrence Market, TTC, parks, shops, and restaurants, with easy access to the400-series highways and nearby sporting and entertainment venues. Includes one parking space and one locker (id:56248)
| MLS® Number | C13025642 |
| Property Type | Single Family |
| Community Name | Moss Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Range, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Alarm System |
| Flooring Type | Hardwood, Porcelain Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.34 m | 2.97 m | 4.34 m x 2.97 m |
| Main Level | Dining Room | 4.14 m | 2.97 m | 4.14 m x 2.97 m |
| Main Level | Kitchen | 2.97 m | 2.67 m | 2.97 m x 2.67 m |
| Main Level | Primary Bedroom | 3.58 m | 2.77 m | 3.58 m x 2.77 m |
| Main Level | Bedroom 2 | 2.62 m | 2.77 m | 2.62 m x 2.77 m |
| Main Level | Foyer | 1.42 m | 1.29 m | 1.42 m x 1.29 m |
https://www.realtor.ca/real-estate/29635260/1105-230-king-street-e-toronto-moss-park-moss-park