Maintenance, Common Area Maintenance, Insurance, Parking
$192.55 MonthlyOne bedroom condo for sale in the popular Greenlife building in the Middlefield community. Approx. 870 sqft of well maintained space. Offering a good sized bedroom, living room and dining room combination. Open concept kitchen with laminate flooring throughout. A separate den can be used as a second bedroom. Great opportunity to live in a high demand / convenient location. Low maintenances fees, great layout and lots of upgrades. Close to all amenities! (id:56248)
| MLS® Number | N13012890 |
| Property Type | Single Family |
| Community Name | Middlefield |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
| Main Level | Dining Room | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
| Main Level | Kitchen | 3.9 m | 2.5 m | 3.9 m x 2.5 m |
| Main Level | Primary Bedroom | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
| Main Level | Den | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
https://www.realtor.ca/real-estate/29621103/203-7400-markham-road-markham-middlefield-middlefield