Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$505 MonthlyWelcome to Aquarius at Waterpark City. Underground parking included - Well laid out + balcony - 8th floor rooftop terrace w/bbq & Hot tub - Indoor Guest Parking - TTC Streetcars to Bathurst & Union Stn's. - Short walk to Water front parks and CNE grounds. - Move in condition and well maintained - Did I mention Parking Included? (id:56248)
| MLS® Number | C12957144 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | Single Family Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.6 m | 2.95 m | 4.6 m x 2.95 m |
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | 2.75 m | 2.1 m | 2.75 m x 2.1 m |
| Flat | Primary Bedroom | 3.85 m | 2.75 m | 3.85 m x 2.75 m |
https://www.realtor.ca/real-estate/29558007/617-219-fort-york-boulevard-toronto-niagara-niagara