Maintenance, Heat, Water, Common Area Maintenance, Insurance
$742.92 MonthlyWelcome to this bright and well designed 835 sq ft corner suite in the sought after World on Yonge community. Located on the 21st floor, this spacious unit offers a functional layout and a wrap around balcony with unobstructed views and an abundance of natural light.Enjoy the convenience of World on Yonge, with direct access to a vibrant mix of shops,restaurants, cafes, grocery stores, medical offices, and everyday essentials right within the complex. Situated along the Yonge Street corridor, this prime location offers easy access to transit, major routes, and all the amenities of Thornhill and North York, creating a truly connected and convenient lifestyle. The unit also includes parking and a locker.An excellent opportunity to own in a well established and highly desirable community, offered at an incredible value. (id:56248)
| MLS® Number | N12938420 |
| Property Type | Single Family |
| Community Name | Grandview |
| Amenities Near By | Golf Nearby, Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.16 m | 2.16 m | 2.16 m x 2.16 m |
| Flat | Living Room | 4.06 m | 3.04 m | 4.06 m x 3.04 m |
| Flat | Dining Room | 4.06 m | 3.04 m | 4.06 m x 3.04 m |
| Flat | Kitchen | 3.3 m | 1.95 m | 3.3 m x 1.95 m |
| Flat | Primary Bedroom | 3.9 m | 2.92 m | 3.9 m x 2.92 m |
| Flat | Bedroom 2 | 3.9 m | 2.2 m | 3.9 m x 2.2 m |
https://www.realtor.ca/real-estate/29536451/2108-7171-yonge-street-markham-grandview-grandview