Maintenance, Common Area Maintenance, Insurance, Parking
$550.83 MonthlyAbsolutely stunning 2-bedroom condo with 2 bathrooms In The Beautiful Town Of Milton Modern finishes and thoughtfully chosen finishes throughout. Hardwood floor, quartz countertops in kitchen, stainless steel appliances, and in-suite laundry. comes with 1 underground parking space and exclusive use of the locker. The amenities at Soleil are second-to-none including rooftop gardens, fitness Centre, 24-hour concierge, automated parcel lockers, and more. Located at the foot of the Escarpment means trails and outdoor delights are within easy reach of major highways, dining, shopping, education, recreation centers, and the state-of-the-art velodrome. Highly secure building equipped with smart lock system with fingerprint, code, and fob access options (interconnected with concierge and camera view). This is one not to be missed! (id:56248)
| MLS® Number | W12937688 |
| Property Type | Single Family |
| Community Name | 1051 - Walker |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Not Allowed, School Bus |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Range, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.28 m | 5.32 m | 3.28 m x 5.32 m |
| Main Level | Kitchen | 2.4 m | 2.5 m | 2.4 m x 2.5 m |
| Main Level | Primary Bedroom | 3.06 m | 3.77 m | 3.06 m x 3.77 m |
| Main Level | Bedroom 2 | 2.74 m | 3.25 m | 2.74 m x 3.25 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29535667/509-470-gordon-krantz-avenue-milton-walker-1051-walker