Maintenance, Common Area Maintenance
$237 MonthlyWelcome to this beautifully maintained 2-bedroom, 2-bath end-unit home-an ideal opportunity for first-time buyers! Featuring a 1-car garage plus extra driveway parking, this home offers both comfort and convenience. With additional windows throughout, the space is filled with natural light and lives like a semi-detached. Freshly painted in a modern neutral palette, this move-in ready home provides a bright and welcoming atmosphere-perfect for those looking to settle in without the hassle of renovations. The open-concept living and dining areas make everyday living and entertaining effortless, with a walk-out to your own private terrace-ideal for morning coffee or relaxing summer evenings. With two separate entrances/exits and a smart, functional layout, this home offers flexibility, privacy, and excellent value for those entering the market. Conveniently located close to schools, Highway 401, Toronto Zoo, and Rouge National Urban Park, you'll enjoy easy access to everyday amenities and nature alike. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12922816 |
| Property Type | Single Family |
| Community Name | Rouge E11 |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.4 m | 3.77 m | 3.4 m x 3.77 m |
| Second Level | Bedroom 2 | 3.04 m | 3.78 m | 3.04 m x 3.78 m |
| Basement | Recreational, Games Room | 2.52 m | 3.69 m | 2.52 m x 3.69 m |
| Basement | Laundry Room | 1.49 m | 2.46 m | 1.49 m x 2.46 m |
| Ground Level | Living Room | 6.06 m | 2.78 m | 6.06 m x 2.78 m |
| Ground Level | Dining Room | 6.06 m | 2.78 m | 6.06 m x 2.78 m |
| Ground Level | Kitchen | 3.04 m | 3.77 m | 3.04 m x 3.77 m |
https://www.realtor.ca/real-estate/29518471/78-2-hedge-end-road-toronto-rouge-rouge-e11