Maintenance, Insurance, Common Area Maintenance, Parking
$348.21 MonthlyRarely Offered Modern And Spacious 1-Bedroom TownHome On Cole Street Featuring Two South-Facing Terraces (BBQs Allowed). Enjoy An Open-Concept Layout With Hardwood Floors Throughout And Tasteful, Quality Finishes. The Unit Is Freshly Painted And Features A Renovated Bathroom With Floor-to-Ceiling Designer Ceramic Tiled Shower. The Master Suite Includes A Large Walk-In Closet And A Walkout To The 2nd Terrace. Plenty Of Storage Is Available Inside And Outside (two lockers). This Is The Perfect Alternative To A High-Rise Condo. The Location Offers Unmatched Convenience With Freshco, Tim Hortons, TTC And Much More Just Steps Away. You Are Down The Street From The Aquatic Centre, The New Arts and Cultural Centre, And A 6-Acre Park And Community Centre With A Gym And Indoor Track. Includes An Oversized Built-In Garage With Direct Entry To The Unit. Benefit From Low Maintenance Fees, A 100 Bike Score, 99 Walk Score, and 94 Transit Score. Fantastic Central Location Close To Everything - Just Move In And Enjoy! All Appointments Mon-Sun From 11am-6pm Daily. (id:56248)
| MLS® Number | C12922038 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Purifier, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Whirlpool, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.43 m | 2.73 m | 4.43 m x 2.73 m |
| Main Level | Dining Room | 4.43 m | 2.29 m | 4.43 m x 2.29 m |
| Main Level | Kitchen | 4.43 m | 2.29 m | 4.43 m x 2.29 m |
| Main Level | Bedroom | 3.87 m | 3.01 m | 3.87 m x 3.01 m |
| Main Level | Bathroom | 2.78 m | 1.91 m | 2.78 m x 1.91 m |
| Main Level | Laundry Room | 3.01 m | 1.12 m | 3.01 m x 1.12 m |
| Main Level | Foyer | 3.54 m | 3.34 m | 3.54 m x 3.34 m |
https://www.realtor.ca/real-estate/29517570/30-cole-street-toronto-regent-park-regent-park