"This Beautiful Family Home Has Been Cherished By The Same Family Since 1960. It Features Three Spacious Bedrooms Plus Two Additional Rooms In The Finished Basement, With A Top And Lower Kitchen, Offering Flexible Living Options. This Home Offers A Bright Open Space On The Main Level Ideal For The Dining/ Living Area To Entertain Family And Guests. Enjoy A Massive Porch At Your Doorstep With A Spacious Backyard. And A Prime Location Just Steps From A Park, Schools, Malls, Hospitals, And Places Of Worship. Recent Updates Include A Newer Furnace (2021), Roof (2022), And Air Conditioner (2023). This is a truly special home!" Remainder of Legal description continued. IN THE N WLY LIMIT OF SAID LT, DISTANT N ELY THEREALONG 32 FEET 7 1/2 INCHES FROM THE MOST WLY ANGLE THEREOF; AS SHOWN ON A SKETCH ATTACHED HERETO; S/T LT676803 SCARBOROUGH , CITY OF TORONTO (id:56248)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | E12905764 |
| Property Type | Single Family |
| Community Name | Woburn |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft |
| Size Frontage | 32 Ft ,8 In |
| Size Irregular | 32.7 X 107 Ft |
| Size Total Text | 32.7 X 107 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 14.11 m | 7.11 m | 14.11 m x 7.11 m |
| Basement | Bathroom | 8.2 m | 5.1 m | 8.2 m x 5.1 m |
| Basement | Bedroom | 10.7 m | 8.5 m | 10.7 m x 8.5 m |
| Basement | Bedroom 2 | 8.9 m | 8.8 m | 8.9 m x 8.8 m |
| Basement | Recreational, Games Room | 25.6 m | 11.5 m | 25.6 m x 11.5 m |
| Basement | Kitchen | 10.4 m | 8.2 m | 10.4 m x 8.2 m |
| Ground Level | Primary Bedroom | 14.5 m | 10.3 m | 14.5 m x 10.3 m |
| Ground Level | Bedroom 2 | 12.1 m | 10.4 m | 12.1 m x 10.4 m |
| Ground Level | Bedroom 3 | 12.1 m | 9.7 m | 12.1 m x 9.7 m |
| Ground Level | Living Room | 20.1 m | 10.11 m | 20.1 m x 10.11 m |
| Ground Level | Kitchen | 13.2 m | 9 m | 13.2 m x 9 m |
| Ground Level | Bathroom | 6.1 m | 5.1 m | 6.1 m x 5.1 m |
https://www.realtor.ca/real-estate/29499066/70-painted-post-drive-toronto-woburn-woburn