Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$836.20 MonthlyGreat value condo right in the heart of Scarborough! Amazing location at Midland & Eglinton. The kitchen and bathroom have been newly renovated, and the unit is spacious and very well maintained.Features 2 large bedrooms plus a den that can be used as a home office or even as a 3rd bedroom. There's also a separate laundry room with built-in shelves for extra storage. Includes underground parking and a locker.Super convenient spot - close to shopping, groceries, schools, places of worship, and other everyday amenities. Walking distance to Kennedy Subway Station and public transits, making commuting a breeze. Easy to show with lockbox access. (id:56248)
| MLS® Number | E12846526 |
| Property Type | Single Family |
| Community Name | Eglinton East |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit, Window Air Conditioner |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Tile |
| Heating Type | Other |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 4.7 m | 3.35 m | 4.7 m x 3.35 m |
| Flat | Bedroom 2 | 2.97 m | 2.21 m | 2.97 m x 2.21 m |
| Flat | Bedroom 3 | 3.58 m | 2.28 m | 3.58 m x 2.28 m |
| Flat | Living Room | 6.98 m | 3.45 m | 6.98 m x 3.45 m |
| Flat | Kitchen | 4.37 m | 2.28 m | 4.37 m x 2.28 m |
| Flat | Laundry Room | 2.2 m | 1.04 m | 2.2 m x 1.04 m |
https://www.realtor.ca/real-estate/29429228/505-20-gilder-drive-toronto-eglinton-east-eglinton-east