Maintenance, Cable TV, Common Area Maintenance, Heat, Insurance, Parking, Water
$1,000.53 MonthlyRenovated, Bright, And Spacious 2+1 Unit With Sunny South View. Two Full Bathrooms, Well Maintained With Loads Of Living Space. Steps To Public Transportation, Close To Go Transit, Minutes To 404, Hospital, Shopping Centre, And Park.Exercise Room, Guest Suite, Gym, Whirlpool, Outdoor Pool, Tennis Court And Squash Room. (id:56248)
| MLS® Number | N12830902 |
| Property Type | Single Family |
| Community Name | Harding |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Squash & Raquet Court, Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 7.8 m | 3.38 m | 7.8 m x 3.38 m |
| Ground Level | Dining Room | 7.8 m | 3.38 m | 7.8 m x 3.38 m |
| Ground Level | Kitchen | 3.48 m | 2.8 m | 3.48 m x 2.8 m |
| Ground Level | Primary Bedroom | 5.37 m | 3.32 m | 5.37 m x 3.32 m |
| Ground Level | Bedroom 2 | 3.84 m | 3.02 m | 3.84 m x 3.02 m |
| Ground Level | Solarium | 3.02 m | 2.23 m | 3.02 m x 2.23 m |
https://www.realtor.ca/real-estate/29411617/303-175-cedar-avenue-richmond-hill-harding-harding