Maintenance, Parking, Common Area Maintenance, Insurance
$753.42 Monthly*Welcome to this executive townhouse in excellent location --- a sun-filled, south-oriented/exposure, super bright 3+1bedrooms ---- well-kept townhome in the family-oriented and conveniently located to subway, Hwys(401/404). This home offers a total living space --- 1,741.50 sq.ft including a lower level, and a functional floor plan with all principal & generous room sizes including inviting you a large foyer. This open concept of the living and dining area feels spacious, warm with natural sun-lights thru a large south exposure window. The bright and eat-in kitchen offers generous space. The primary bedroom offers a large room with an oversized & sun-filled, south side window, while the two other bedrooms have closets. The full walk-out lower level opens to a patio of the backyard and a fully fenced, low-maintenace backyard. The lower level has an formal recreation room at the grade level with a full walk-out to a private backyard, a laundry room, a 3-pcs washroom, and an utility room, a storage area. Super conveniently located to Leslie subway station, North York General Hospital, Don Valley Trail and Easy access to 401 and DVP. Only a short drive to Bayview Village mall & Fairview Mall, Go Station. Lots of Visitors Parkings Available in the complex. (id:56248)
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12819730 |
| Property Type | Single Family |
| Neigbourhood | Don Valley Village |
| Community Name | Henry Farm |
| Amenities Near By | Hospital, Place Of Worship, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools, Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 4.35 m | 4.15 m | 4.35 m x 4.15 m |
| Main Level | Dining Room | 3.67 m | 2.75 m | 3.67 m x 2.75 m |
| Main Level | Kitchen | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
| Main Level | Primary Bedroom | 4.4 m | 3.65 m | 4.4 m x 3.65 m |
| Main Level | Bedroom 2 | 3.75 m | 2.65 m | 3.75 m x 2.65 m |
| Main Level | Bedroom 3 | 3.12 m | 3.1 m | 3.12 m x 3.1 m |
https://www.realtor.ca/real-estate/29398486/4-yetta-shepway-toronto-henry-farm-henry-farm