Maintenance, Heat, Insurance, Water, Common Area Maintenance, Parking
$509.96 MonthlyExperience the epitome of downtown Toronto living in this RARE corner unit on the 23rd floor, with a large balcony with unobstructed views. You can see the water from here! Flooded with natural light, this generously proportioned unit offers a bright and spacious living space. Featuring one bedroom plus a den, parking and a locker! Enjoy stunning city views from windows with north and east exposures. You can watch the fireworks from your balcony on Canada and Victoria Day! This fabulous building is surrounded by parks, restaurants, funky coffee shops, farmers markets and more. Excellent walk score. Amazing amenities! Gym, communal workspace, communal garden, BBQs, party room, arcade and games room, indoor chid playroom. 24hr concierge. (id:56248)
MLS® Number | C12296858 |
Property Type | Single Family |
Neigbourhood | Toronto Centre |
Community Name | Regent Park |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
Main Level | Living Room | 3.58 m | 2.97 m | 3.58 m x 2.97 m |
Main Level | Dining Room | 0.58 m | 2.97 m | 0.58 m x 2.97 m |
Main Level | Primary Bedroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Den | 2.6 m | 1.72 m | 2.6 m x 1.72 m |
https://www.realtor.ca/real-estate/28631288/2310-130-river-street-toronto-regent-park-regent-park