Bright and cheery open concept Bungalow, 3 bedrooms. Beautiful renovation just completed. Kitchen with new refrigerator, stove, microwave , dishwasher, cupboards with Chorion countertops and center Island. 4pc bathroom. Main floor laundry with high efficiency washer and gas dryer included. New flooring, drywall trim and doors, throughout. New 100 amp electric service Equipped with a 50 amp car charger, new windows and R60 Insulation In the ceiling. New furnace, owned water heater, vertical siding. Located a short walk to a Orillia's multi-use recreation facility, close the bus stop. Relax In the fenced backyard a terrific spot to entertain friends and family and start a garden. (id:56248)
1:00 pm
Ends at:3:00 pm
| MLS® Number | S14081038 |
| Property Type | Single Family |
| Community Name | Orillia |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks), Crawl Space |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 72 Ft |
| Size Frontage | 67 Ft |
| Size Irregular | 67 X 72 Ft |
| Size Total Text | 67 X 72 Ft |
| Zoning Description | Residental |
https://www.realtor.ca/real-estate/30405080/51-james-street-e-orillia-orillia