Exceptional opportunity to own a newly renovated, spacious home in Newmarket with excellent income potential! Offering over 3,000 sq. ft. of above-grade living space, this impressive property features 5+2 bedrooms, 1+1 kitchens, 1+1 laundry rooms, and a bright skylight that fills the home with natural light. The lower unit has a separate entrance, providing privacy and convenience for tenants or extended family. Currently generating $5,300/month in combined rental income from the upper and lower units. Perfect for a buyer looking to live comfortably in the upper unit while leasing the lower unit to help offset mortgage and ownership costs, or an investor seeking a strong income-producing property. Newly renovated, spacious, versatile, and move-in ready - a rare opportunity that combines comfortable living with outstanding investment potential! (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13731918 |
| Property Type | Single Family |
| Community Name | Bristol-London |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 142 Ft |
| Size Frontage | 68 Ft ,10 In |
| Size Irregular | 68.9 X 142 Ft |
| Size Total Text | 68.9 X 142 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 5.49 m | 3.45 m | 5.49 m x 3.45 m |
| Second Level | Primary Bedroom | 6 m | 3.52 m | 6 m x 3.52 m |
| Second Level | Bedroom 2 | 3.78 m | 3.36 m | 3.78 m x 3.36 m |
| Second Level | Bedroom 3 | 4.15 m | 3.51 m | 4.15 m x 3.51 m |
| Second Level | Bedroom 4 | 4.16 m | 3.55 m | 4.16 m x 3.55 m |
| Basement | Kitchen | 5 m | 4.8 m | 5 m x 4.8 m |
| Basement | Primary Bedroom | 4.51 m | 3.29 m | 4.51 m x 3.29 m |
| Basement | Bedroom 2 | 3.32 m | 2.71 m | 3.32 m x 2.71 m |
| Basement | Bathroom | 2.75 m | 2.6 m | 2.75 m x 2.6 m |
| Basement | Laundry Room | 2.75 m | 2.6 m | 2.75 m x 2.6 m |
| Main Level | Living Room | 5.49 m | 3.51 m | 5.49 m x 3.51 m |
| Main Level | Dining Room | 4.6 m | 3.6 m | 4.6 m x 3.6 m |
| Main Level | Kitchen | 6 m | 3.5 m | 6 m x 3.5 m |
| Main Level | Eating Area | 6 m | 3.5 m | 6 m x 3.5 m |
| Main Level | Family Room | 6 m | 3.5 m | 6 m x 3.5 m |
| Main Level | Laundry Room | 2.66 m | 2.18 m | 2.66 m x 2.18 m |
https://www.realtor.ca/real-estate/30219855/86-bristol-road-newmarket-bristol-london-bristol-london