Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$703.46 MonthlyBeautiful 2-Bedroom Suite Steps from the Lake! This bright and modern residence features a spacious open-concept layout, a sleek contemporary kitchen, and a large private balcony ideal for relaxing or entertaining. Enjoy an impressive selection of building amenities, including a fully equipped fitness centre, yoga studio, sauna, elegant party room with bar, outdoor pool, sun deck, BBQ area, 24-hour concierge, and more. Located in the heart of the vibrant Humber Bay Shores community, you're steps from the waterfront, scenic trails, parks, restaurants, cafes, and everyday conveniences. Enjoy lakeside living with easy access to downtown Toronto, transit, and major highways. (id:56248)
| MLS® Number | W13708980 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 0.22 m | 0.24 m | 0.22 m x 0.24 m |
| Main Level | Bedroom | 0.25 m | 0.22 m | 0.25 m x 0.22 m |
| Main Level | Kitchen | 0.22 m | 0.07 m | 0.22 m x 0.07 m |
| Main Level | Living Room | 0.53 m | 0.05 m | 0.53 m x 0.05 m |
https://www.realtor.ca/real-estate/30193361/236-30-shore-breeze-drive-toronto-mimico-mimico