Maintenance, Insurance, Water
$462.17 MonthlySold As is, Where is basis. Seller makes no represenations and/or warranties. All room sizes approx. (id:56248)
| MLS® Number | 40856192 |
| Property Type | Single Family |
| Neigbourhood | Cooksville |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Meter |
| Basement Type | None |
| Constructed Date | 2002 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer, Stone |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 560 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm8-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 11'2'' x 7'9'' | ||
| Basement | Primary Bedroom | 16'4'' x 8'7'' | ||
| Basement | Living Room | 17'1'' x 10'2'' |
https://www.realtor.ca/real-estate/30164187/615-shoreline-drive-unit-17-mississauga