Maintenance, Common Area Maintenance, Insurance
$720.52 MonthlyRarely offered corner suite in the heart of Downtown Kitchener!This spacious 2-bedroom, 2-bathroom unit features 996 sq. ft. of INTERIOR living space plus anincredible 577 sq. ft. private terrace-a rare find perfect for entertaining and outdoor living.Bright open-concept layout with stunning city views.Includes 1 underground parking space and 1 bike locker.Located directly above the LRT and steps to Google, the Tech Hub, Victoria Park, restaurants,shopping, and just minutes to the GO Station. Enjoy premium building amenities including a fitness centre, rooftop running track, outdoordining terrace, yoga space, BBQ area, dog wash station, and more. (id:56248)
| MLS® Number | X13584454 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.51 m | 3 m | 4.51 m x 3 m |
| Main Level | Kitchen | 4.75 m | 3.56 m | 4.75 m x 3.56 m |
| Main Level | Bedroom 2 | 3.59 m | 3.23 m | 3.59 m x 3.23 m |
| Main Level | Bedroom 2 | 3.68 m | 2.77 m | 3.68 m x 2.77 m |
https://www.realtor.ca/real-estate/30056027/508-55-duke-street-w-kitchener