North End Lynden Hills Semi Detached bungalow in great move in condition direclty across from Bridal Park Splash N Play Splash Pad for your kids to have fun all summer long! Steps to both public & catholic school Branlyn Notre Dame and close to shopping & easy Hwy 403 access for commuters. Open concept living dining room & eat-in kitchen-perfect for entertaning, kitchen features large centre island, fridge, stove, built in dishwasher & microwave, newer front porch deck, 3 bedrooms on main level with 4pc bath, finished rec room currently being used as a 4th bedroom, another 4pc bath, 2 other finished rooms could be ideal office/computer room & play room, large deck off of kitchen with your own hot tub to relax in after a long days work, nicely landscaped fenced yard with 2 storage sheds, newer high efficiency gas furance, central air, newer reshingled roof 8 years. A must see wont last long! Location, Location, Location! (id:56248)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40845964 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,730 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 29 Ft |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1/2 Acre |
| Size Total Text | 0.08 Ac|under 1/2 Acre |
| Zoning Description | R1b,r2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Other | 9'10'' x 9'3'' | ||
| Lower Level | Bedroom | 13'1'' x 8'1'' | ||
| Lower Level | Den | 9'1'' x 8'1'' | ||
| Lower Level | Recreation Room | 18'1'' x 12'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'6'' x 8'1'' | ||
| Main Level | Bedroom | 11'5'' x 8'1'' | ||
| Main Level | Primary Bedroom | 12'5'' x 11'3'' | ||
| Main Level | Eat In Kitchen | 19'5'' x 9'0'' | ||
| Main Level | Living Room/dining Room | 24'0'' x 11'1'' |
https://www.realtor.ca/real-estate/30027886/12-ponytrail-drive-brantford