Located in the family-friendly East End, this spacious two-story home is perfectly suited for a growing or large family. Expanded with a substantial addition in 2015, the home now offers over 2,000 sq. ft. of living space. Designed with family living in mind, the main floor features an oversized kitchen, generous living and dining areas, and plenty of space for entertaining and everyday life. Upstairs offers 3 bedrooms and a full 4-piece bath, while the fully finished lower level includes 2 additional bedrooms with large egress windows, ideal for guests, teenagers, or a home office. This property also features pull-down stairs for easy access to additional storage in the attic, as well as parking for up to 5 vehicles - a rare and practical bonus for a growing family. Situated in a welcoming, family-friendly neighbourhood close to schools, parks, shopping, and all everyday amenities, this home offers the perfect combination of space, convenience, and versatility. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13126120 |
| Property Type | Single Family |
| Neigbourhood | Grange Hill East Neighbourhood Group |
| Community Name | Grange Road |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 101.7 Ft |
| Size Total Text | 29.5 X 101.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.3 m | 4.51 m | 3.3 m x 4.51 m |
| Second Level | Bedroom | 4.27 m | 3.58 m | 4.27 m x 3.58 m |
| Second Level | Bedroom | 2.74 m | 2.86 m | 2.74 m x 2.86 m |
| Second Level | Bathroom | 1.56 m | 2.46 m | 1.56 m x 2.46 m |
| Basement | Bedroom | 2.43 m | 3.07 m | 2.43 m x 3.07 m |
| Basement | Laundry Room | 4.55 m | 2.98 m | 4.55 m x 2.98 m |
| Basement | Other | 0.89 m | 3.34 m | 0.89 m x 3.34 m |
| Basement | Utility Room | 1.05 m | 1.8 m | 1.05 m x 1.8 m |
| Basement | Bathroom | 2.39 m | 1.78 m | 2.39 m x 1.78 m |
| Basement | Bedroom | 4.27 m | 3.58 m | 4.27 m x 3.58 m |
| Main Level | Kitchen | 4.97 m | 3.53 m | 4.97 m x 3.53 m |
| Main Level | Dining Room | 3.79 m | 4.17 m | 3.79 m x 4.17 m |
| Main Level | Foyer | 2.71 m | 1.87 m | 2.71 m x 1.87 m |
| Main Level | Living Room | 4.87 m | 4.1 m | 4.87 m x 4.1 m |
https://www.realtor.ca/real-estate/29750429/301-grange-road-guelph-grange-road-grange-road