Maintenance, Insurance, Common Area Maintenance
$345.73 MonthlyAffordable home ownership! 2 bed 2 full bath end unit offers amazing one level living with an outdoor patio & one parking spot. Modern finishesinclude full size stainless steel appliances and quartz counter tops with tile blacksplash. A large eat at island with wrap around counter top opensto the living room with sliding doors to your patio. One full bath off the primary bedroom and another full bath for the use of the rest of thefamily or guests. The unit comes along with in suite laundry and is only 3 years old. Located conveniently close to loads of shopping, bus routes,McLennan park, hwy access and more this unit could be just what you've been waiting for. (id:56248)
| MLS® Number | X13114270 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Furnace, Water Softener |
| Features | Flat Site, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Furnace, Water Softener |
| Structure | Patio(s) |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Zoning Description | M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.4 m | 3 m | 3.4 m x 3 m |
| Main Level | Bedroom 2 | 3.89 m | 2.51 m | 3.89 m x 2.51 m |
| Main Level | Kitchen | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Main Level | Living Room | 4.55 m | 3.2 m | 4.55 m x 3.2 m |
https://www.realtor.ca/real-estate/29736067/g16-20-palace-street-kitchener