Maintenance, Common Area Maintenance
$260 Monthly2 Bedrooms And Two Bathrooms ***********. The Basement Has A Walk-Out To The Yard. The property is 8-10 minutes from downtown Niagara Falls, Clifton Hill, and the Rainbow Bridge border. It Is About 20 minutes from Brock University and Niagara College. Very Clean (id:56248)
| MLS® Number | X13113914 |
| Property Type | Single Family |
| Community Features | Pets Not Allowed |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Dining Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Kitchen | 1 m | 1 m | 1 m x 1 m |
| Main Level | Primary Bedroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bedroom 2 | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/29735504/niagara-falls-lyons-creek