Maintenance, Heat, Water, Insurance, Common Area Maintenance, Parking
$588.69 MonthlyMetroplace Condos is directly across from the Sheppard West subway + regional rail stations (~30 min travel time to downtown), and enjoys a front row seat to YZD: North America's largest urban redevelopment project, taking place across a buffer of parkland and the armoury! This 1-bedroom 1.5-bathroom plus den 667 sq ft layout is efficient and practical with a long-format open kitchen/dining plan, next to which is the powder room and a fully-enclosed den (or second bedroom), then the courtyard-facing bedroom with built in closet and 4pc ensuite bathroom, and a balcony overlooking the Metroplace courtyard. Floor plan attached to listing and among listing images. || Features and finishes: stone countertops, tiled backsplash, stainless steel appliances, laminate flooring, closet stacked laundry, and more! || Appliances: electric range, fridge, dishwasher, built in range microwave, washer, dryer. || Building Amenities: refer to listing images to see the many available. || Utilities: Tenant pays electricity only. || Walk Score of 73. (id:56248)
| MLS® Number | W13093996 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |