Nestled on 10 acres of agricultural land in the peaceful town of Stevensville, this property brimming with possibilities. This\r\nnearly 4600sq. ft. dairy farm offers a unique opportunity for those looking to invest in agriculture, while the detached, three-car garage with foam insulation, a woodstove, and a poured concrete floor provides space for storage, a workshop, or your personal retreat. The property also features two fenced-in and connected 2 ½-acre pastures, perfect for livestock or farming. The main house is over 3000 sq. ft. of beautifully finished living space and was lifted just two years ago, now sitting on a full 8-foot poured concrete foundation that spans the entire home. Inside, the home features 3 bedrooms and 3 bathrooms, with an open-concept chef’s kitchen boasting a large island, pantry, and a bright dining area, all flowing seamlessly into a spacious living room with pot lights, large windows, and a cozy gas fireplace. Additional features include a large mudroom/foyer and a separate office/den with its own entrance, ideal for home-based businesses. A unique touch to the home is the 2 staircases leading to the upper level. A fully self-contained, 1,200 sq. ft. secondary living space offers 1 bedroom, 1.5 bathrooms, and an open-concept living/dining area with quartz countertops and high-end laminate flooring. Accessible from the basement, back deck, or a private side entrance, it’s perfect for extended family, guests, or rental income. This property has been thoughtfully updated in 2022 with two high-efficiency furnaces. a U/V water purification system installed, a brand new double septic bed, a new well, 2-inch foam insulation, and hardy board siding. Outdoor living is a highlight, with a composite front and side porch, as well as a rear deck featuring a hot tub, perfect for relaxation or entertaining. Whether you’re looking to cultivate the land, run a business, or simply enjoy country living, 4692 Gilmore Road has it all! (id:56248)
MLS® Number | X9767614 |
Property Type | Agriculture |
Community Name | 329 - Mulgrave |
FarmType | Farm |
ParkingSpaceTotal | 21 |
Structure | Barn, Workshop |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4594 Sqft |
Type | Unknown |
Detached Garage |
Acreage | Yes |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeIrregular | Unit=1002.54 X 437.59 Acre |
SizeTotalText | Unit=1002.54 X 437.59 Acre|10 - 24.99 Acres |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | 1 ft ,6 in | Measurements not available x 1 ft ,6 in | |
Second Level | Laundry Room | 1 ft ,6 in | Measurements not available x 1 ft ,6 in | |
Second Level | Primary Bedroom | 3 ft ,4 in | Measurements not available x 3 ft ,4 in | |
Second Level | Primary Bedroom | 3 ft ,4 in | Measurements not available x 3 ft ,4 in | |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Other | 6 ft ,3 in | Measurements not available x 6 ft ,3 in | |
Basement | Other | 6 ft ,3 in | Measurements not available x 6 ft ,3 in | |
Main Level | Foyer | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | 1 ft ,6 in | Measurements not available x 1 ft ,6 in | |
Main Level | Bathroom | 1 ft ,6 in | Measurements not available x 1 ft ,6 in | |
Main Level | Foyer | 2 ft ,9 in | Measurements not available x 2 ft ,9 in | |
Main Level | Foyer | 2 ft ,9 in | Measurements not available x 2 ft ,9 in | |
Main Level | Office | 2 ft ,9 in | 2 ft ,9 in | 2 ft ,9 in x 2 ft ,9 in |
Main Level | Office | 2 ft ,9 in | 2 ft ,9 in | 2 ft ,9 in x 2 ft ,9 in |
Main Level | Kitchen | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Pantry | 3 ft ,2 in | 3 ft ,2 in x Measurements not available | |
Main Level | Pantry | 3 ft ,2 in | 3 ft ,2 in x Measurements not available | |
Main Level | Bathroom | 1 ft ,4 in | Measurements not available x 1 ft ,4 in | |
Main Level | Bathroom | 1 ft ,4 in | Measurements not available x 1 ft ,4 in |
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27578189/4692-gilmore-road-fort-erie-329-mulgrave-329-mulgrave