Maintenance, Insurance, Landscaping, Water, Parking
$504 MonthlyWelcome to unit 12 at 3516 Main Street in the charming community of Chippawa. This sprawling 2 bedroom plus den bungalow condo has everything to offer including being an end unit! You are immediately welcomed by the outstanding condition and curb appeal of the condominium including the beautiful yard space, landscaping and privacy. The main floor provides 1500+ square feet with all rooms being generous in size. Open concept living/dining rooms and kitchen with sliding door to new rear patio. Large, bright windows (2023) with California Shutters. Cozy den for work at home space or a quiet nook to listen to music. Generous primary bedroom with his/hers double wardrobes and private 4 piece ensuite with jetted tub. The basement features a large open family room, a 2 piece bathroom, spacious storage/utility room and cantina. This unit is very clean and is move-in condition. Stroll to the Niagara Parkway, just upstream from Niagara Falls or into the charming town to find dining and shops. Book your showing today! (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40596529 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Southern Exposure, Corner Site, Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1585 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4,r4/ipz1,r1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Family Room | 33'4'' x 25'10'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'1'' x 10'5'' | ||
Main Level | Primary Bedroom | 16'5'' x 11'9'' | ||
Main Level | Den | 11'11'' x 11'9'' | ||
Main Level | Kitchen | 11'11'' x 9'10'' | ||
Main Level | Dining Room | 15'4'' x 10'10'' | ||
Main Level | Living Room | 18'5'' x 13'7'' |
https://www.realtor.ca/real-estate/26994406/3516-main-street-unit-12-niagara-falls