Maintenance, Insurance, Landscaping, Property Management, Parking
$477 MonthlyRoseland Green executive living at its finest! Welcome home to unit 110 a truly stunning updated executive townhouse located in a well established South Burlington highly desirable neighborhood with landscaped gardens and large mature trees! One of Burlingtons finest townhouse communities with access to walking trails, walking distance to schools. shops and transit. Hardwood floors enhance the first floor of this unit with a gorgeous kitchen boasting newer appliances and quartz counters. The cozy gas fireplace adds a moodiness to the room, with freshly painted walls, and a walk out to your private deck. Second level bedrooms are all generous sizes with updated bathrooms. The lower level offers a great nook for a personal home office, alongside a finished recreation room with laminate flooring and a quaint little laundry room. This home is truly turn key with its high end finishes throughout, steps to the lake and a short travel to downtown. Move in, relax, and enjoy all South Burlington has to offer! (id:56248)
MLS® Number | 40681757 |
Property Type | Single Family |
Neigbourhood | Port Nelson |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1265 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Visitor Parking |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm3-30 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'9'' x 13'10'' | ||
Second Level | Bedroom | 12'5'' x 8'10'' | ||
Second Level | Primary Bedroom | 15'5'' x 10'8'' | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 21'5'' x 9'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 7'10'' x 9'8'' | ||
Main Level | Living Room | 18'5'' x 9'6'' | ||
Main Level | Kitchen | 7'10'' x 9'6'' |
https://www.realtor.ca/real-estate/27690686/3333-new-street-unit-110-burlington