Maintenance, Common Area Maintenance, Landscaping, Property Management
$396 MonthlyWOW! This rare, 4-bedroom, 1.5-bath townhome offers incredible convenience, just steps away from shopping, transit, and schools. Perfectly located in a family-friendly west-end neighborhood, this home gives everyone the space they need, with nearly 1,100 square feet of thoughtfully designed living space. The bright, freshly painted kitchen is perfect for cooking up your favorite meals, and the spacious, open-concept living and dining area provides plenty of room to gather with friends and family. Upstairs, you’ll find a generously sized primary bedroom along with three more bedrooms—all on the same level! Whether you need extra bedrooms, a home office, or a creative space, this home is flexible enough to suit your lifestyle. The basement is unspoiled and is the perfect place to put your own finishing touches on this great home. And when it’s time to step outside, you’ll love the private, fully fenced patio. This townhome includes one surface parking space,and possibility to rent a second. With so much to offer, you won’t want to miss out on this gem! Make it yours today! (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40655460 |
Property Type | Single Family |
Neigbourhood | Onward Willow |
AmenitiesNearBy | Place Of Worship, Playground, Schools, Shopping |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 1083 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rl.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'11'' x 11'7'' | ||
Second Level | Bedroom | 8'1'' x 11'4'' | ||
Second Level | Bedroom | 8'1'' x 12'6'' | ||
Second Level | Bedroom | 8'4'' x 8'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'9'' x 10'0'' | ||
Main Level | Kitchen | 7'5'' x 8'9'' | ||
Main Level | Foyer | 6'9'' x 8'3'' | ||
Main Level | Dining Room | 10'4'' x 9'2'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27487417/31-greengate-road-unit-257-guelph