Maintenance, Insurance, Landscaping
$449.47 MonthlyImagine coming home to a beautifully maintained townhouse that feels like it was made just for you. Perfectly situated just 5 minutes from the 401, with schools, parks, and shopping only steps away, this home blends modern convenience with everyday comfort. Picture yourself in the bright, open living area, where cherished moments with family and friends come to life. The kitchen and dining space invite you to host dinners filled with laughter, while your private balcony offers a tranquil escape, overlooking peaceful greenery with no rear neighbours—a perfect spot for morning coffee or quiet reflection. Upstairs, the expansive primary bedroom provides a sanctuary at the end of a long day, joined by two additional bedrooms ready to grow with your family. The finished basement offers endless possibilities—a cozy den with French doors leads to a second patio, ideal for summer evenings, while additional space awaits your personal touch as a playroom, home gym, or lounge area. With visitor parking conveniently located throughout the complex, hosting loved ones has never been easier. This is more than a home; it’s where your memories will be made. Schedule your visit today and take the first step toward the life you’ve been dreaming of! (id:56248)
MLS® Number | 40681536 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1874.99 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'4'' x 5' | ||
Second Level | Bedroom | 8'0'' x 11'1'' | ||
Second Level | Bedroom | 9'6'' x 14'8'' | ||
Second Level | Primary Bedroom | 13'2'' x 15'11'' | ||
Basement | Laundry Room | 7'5'' x 12'1'' | ||
Basement | Den | 8'10'' x 12'3'' | ||
Basement | Recreation Room | 16'3'' x 18'1'' | ||
Main Level | 2pc Bathroom | 5' x 4'8'' | ||
Main Level | Kitchen | 9'4'' x 8'11'' | ||
Main Level | Dining Room | 11'4'' x 16'2'' | ||
Main Level | Living Room | 13'0'' x 19'11'' |
https://www.realtor.ca/real-estate/27690594/235-saginaw-parkway-unit-38-cambridge