Maintenance, Insurance, Parking
$690.32 MonthlySOUTH East Corner Lake View Suite. Brand New 974 sqft, 2 Bedroom, 2 Baths LE-W Plan, Clear SOUTH Water View At Mirabella West Tower. Architecturally Stunning & Meticulous Built Quality By Award Winning Builder. Epic Views SOUTH To Lake Ontario & The Toronto Skyline South East. Enjoy Completely Unobstructed Forever Panoramic Beauty On Your Private LOGGIA, Luxury Upgrades By Builder & Extras Throughout. 10,000 sqft Of Indoor Amenities Exclusive To Each Tower, + 18,000 sqft Of Shared Landscaped Outdoor Areas + BBQs & Dining/Lounge. Sought After HIGH PARK/SWANSEA Neighborhood. Mins to Roncesvalles, Bloor West Village, High Park, TTC & All Highways, 15 Min To Airport, Miles Of Walking/Biking On Martin Goodman Trail & The Beach Are At Your Front Door! World Class Central Park Style Towers, Indoor Pool (Lakeview), Saunas, Expansive 2 Guests Suites Per Tower, 24 hr Concierge, Other Is Loggia/Terrace, Builder Listing. (id:56248)
MLS® Number | 40591665 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park, Public Transit |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Guest Suite |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 974 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
None |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 10'4'' x 7'7'' | ||
Main Level | Bedroom | 10'9'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'4'' x 10'0'' | ||
Main Level | Kitchen | 18'7'' x 11'2'' | ||
Main Level | Dining Room | 18'7'' x 11'2'' | ||
Main Level | Living Room | 22'0'' x 12'9'' |
https://www.realtor.ca/real-estate/27010747/1928-lakeshore-boulevard-w-unit-3906-toronto