Maintenance, Landscaping, Water, Parking
$628 MonthlyFifth floor, south facing condo for sale in the sought after Mill Pond Court condos. This Building and property is spotless and meticulously maintained with high quality residents, all very evident the minute you pull in the parking lot. With an open concept layout featuring 2 good sized bedrooms, 2 full baths, spacious principle rooms, large windows, an updated kitchen & primary ensuite bath with glass shower and freshly painted throughout. This condo has an amazing feel and look to it. Such a bright and inviting space with a sunroom and private balcony located off the living room. Full laundry facility in your own unit. Secured entry, private locker and one parking space included. Enjoy the common area community room with kitchen and washrooms, foyer, and outdoor bbq area. Located within walking distance to all of Simcoe’s amenities and mins to the sandy shores of Lake Erie, fantastic restaurants and great shopping. Such an easy and turn-key way of life. Quick closing available. Book your private showing today. (id:56248)
MLS® Number | 40613500 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1300 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 11'6'' x 7'6'' | ||
Main Level | Foyer | 8'2'' x 8'2'' | ||
Main Level | Dining Room | 12'8'' x 12'10'' | ||
Main Level | Living Room | 12'8'' x 13'3'' | ||
Main Level | Eat In Kitchen | 14'8'' x 8'4'' | ||
Main Level | Laundry Room | 5'0'' x 14'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 8'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'9'' x 11'2'' |
https://www.realtor.ca/real-estate/27117689/11-mill-pond-court-unit-506-simcoe